Stock Price Alerts
3 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| f | Ford Motor Company | 14.24 | BUY | Less than or equal to (<=) | 13.50 | Active | |
| gev | GE Vernova Inc. | 1018.53 | BUY | Less than or equal to (<=) | 830.00 | Active | |
| mgm | MGM Resorts International | 45.72 | BUY | Less than or equal to (<=) | 35.50 | Active | |
| hims | Hims & Hers Health, Inc. | 32.16 | BUY | Less than or equal to (<=) | 21.00 | Active | |
| rbrk | Rubrik, Inc. | 80.99 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| alab | Astera Labs, Inc. | 361.67 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| zm | Zoom Communications, Inc. | 102.12 | BUY | Less than or equal to (<=) | 79.00 | Active | |
| fly | Firefly Aerospace Inc. | 23.33 | BUY | Less than or equal to (<=) | 26.00 | Triggered! | |
| nesr | National Energy Services Reunited Corp. | 28.77 | BUY | Less than or equal to (<=) | 16.00 | Active | |
| synx | Silynxcom Ltd. | 1.03 | BUY | Less than or equal to (<=) | 1.00 | Active | |
| dhx | DHI Group, Inc. | 4.14 | BUY | Less than or equal to (<=) | 2.50 | Active | |
| noah | Noah Holdings Limited | 8.40 | BUY | Less than or equal to (<=) | 8.00 | Active | |
| skwd | Skyward Specialty Insurance Group, Inc. | 61.57 | BUY | Less than or equal to (<=) | 36.00 | Active | |
| amrc | Ameresco, Inc. | 27.94 | BUY | Less than or equal to (<=) | 16.60 | Active | |
| life | Ethos Technologies Inc. | 27.65 | BUY | Less than or equal to (<=) | 15.00 | Active | |
| pl | Planet Labs PBC | 22.83 | BUY | Less than or equal to (<=) | 21.00 | Active | |
| crox | Crocs, Inc. | 141.19 | BUY | Less than or equal to (<=) | 113.00 | Active | |
| crwd | CrowdStrike Holdings, Inc. | 211.22 | BUY | Less than or equal to (<=) | 386.00 | Triggered! | |
| fslr | First Solar, Inc. | 243.63 | BUY | Less than or equal to (<=) | 170.00 | Active | |
| te | T1 Energy Inc. | 5.43 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| pdyn | Palladyne AI Corp. | 6.00 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| unh | UnitedHealth Group Incorporated | 407.55 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 10.63 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 518.58 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 12.86 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 100.86 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 29.02 | BUY | Less than or equal to (<=) | 24.20 | Active | |
| sndk | Sandisk Corporation | 1427.62 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 40.85 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 20.38 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 518.58 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| ceg | Constellation Energy Corporation | 267.25 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| nee | NextEra Energy | 87.20 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 1018.53 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 418.16 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 120.82 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 417.17 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 237.16 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 88.31 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| f | Ford Motor Company | 14.24 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 24.26 | SELL | Greater than or equal to (>=) | 26.00 | Active | |
| zeta | Zeta Global Holdings Corp. | 24.26 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 109.11 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 109.11 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 31.69 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 31.69 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.64 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.64 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 3.31 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 2.98 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 2.98 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 44.28 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 44.28 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 47.47 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 47.47 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 26.64 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 26.64 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 60.36 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 60.36 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 36.48 | SELL | Greater than (>) | 56.00 | Active | |
| frsh | Freshworks Inc. | 12.04 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| el | The Estée Lauder Companies Inc. | 86.97 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 137.75 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 137.75 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 91.90 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 63.25 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 63.25 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 29.54 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 3.15 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 3.15 | BUY | Less than or equal to (<=) | 3.80 | Triggered! | |
| arm | Arm Holdings plc | 280.56 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 10.05 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| onds | Ondas Holdings Inc. | 8.86 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 892.67 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 407.55 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 86.97 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1115.68 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 277.42 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 04/08/2026 21:50:04
|
Auto-update in: 01:00