Stock Price Alerts
8 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| f | Ford Motor Company | 13.21 | BUY | Less than or equal to (<=) | 13.50 | Triggered! | |
| gev | GE Vernova Inc. | 940.33 | BUY | Less than or equal to (<=) | 830.00 | Active | |
| mgm | MGM Resorts International | 37.81 | BUY | Less than or equal to (<=) | 35.50 | Active | |
| hims | Hims & Hers Health, Inc. | 27.99 | BUY | Less than or equal to (<=) | 21.00 | Active | |
| rbrk | Rubrik, Inc. | 106.71 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| alab | Astera Labs, Inc. | 303.25 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| zm | Zoom Communications, Inc. | 88.77 | BUY | Less than or equal to (<=) | 79.00 | Active | |
| fly | Firefly Aerospace Inc. | 20.97 | BUY | Less than or equal to (<=) | 26.00 | Triggered! | |
| nesr | National Energy Services Reunited Corp. | 32.58 | BUY | Less than or equal to (<=) | 16.00 | Active | |
| synx | Silynxcom Ltd. | 0.89 | BUY | Less than or equal to (<=) | 1.00 | Triggered! | |
| dhx | DHI Group, Inc. | 4.90 | BUY | Less than or equal to (<=) | 2.50 | Active | |
| noah | Noah Holdings Limited | 8.10 | BUY | Less than or equal to (<=) | 8.00 | Active | |
| skwd | Skyward Specialty Insurance Group, Inc. | 56.31 | BUY | Less than or equal to (<=) | 36.00 | Active | |
| amrc | Ameresco, Inc. | 23.75 | BUY | Less than or equal to (<=) | 16.60 | Active | |
| life | Ethos Technologies Inc. | 36.00 | BUY | Less than or equal to (<=) | 15.00 | Active | |
| pl | Planet Labs PBC | 16.42 | BUY | Less than or equal to (<=) | 21.00 | Triggered! | |
| crox | Crocs, Inc. | 122.24 | BUY | Less than or equal to (<=) | 113.00 | Active | |
| crwd | CrowdStrike Holdings, Inc. | 237.65 | BUY | Less than or equal to (<=) | 386.00 | Triggered! | |
| fslr | First Solar, Inc. | 195.96 | BUY | Less than or equal to (<=) | 170.00 | Active | |
| te | T1 Energy Inc. | 4.17 | BUY | Less than or equal to (<=) | 5.00 | Triggered! | |
| pdyn | Palladyne AI Corp. | 5.68 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| unh | UnitedHealth Group Incorporated | 376.90 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 10.74 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 559.82 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 11.70 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 108.60 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 34.74 | BUY | Less than or equal to (<=) | 24.20 | Active | |
| sndk | Sandisk Corporation | 1791.82 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 46.68 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 18.34 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 559.82 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| ceg | Constellation Energy Corporation | 254.71 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| nee | NextEra Energy | 80.47 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 940.33 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 357.61 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 110.91 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 434.67 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 198.20 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 82.20 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| f | Ford Motor Company | 13.21 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 30.23 | SELL | Greater than or equal to (>=) | 26.00 | Triggered! | |
| zeta | Zeta Global Holdings Corp. | 30.23 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 99.06 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 99.06 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 39.09 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 39.09 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.27 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.27 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 3.83 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 3.12 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 3.12 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 43.24 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 43.24 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 47.26 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 47.26 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 24.43 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 24.43 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 55.62 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 55.62 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 49.23 | SELL | Greater than (>) | 56.00 | Active | |
| frsh | Freshworks Inc. | 12.25 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| el | The Estée Lauder Companies Inc. | 93.43 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 141.90 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 141.90 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 81.36 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 91.78 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 91.78 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 28.02 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 2.80 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 2.80 | BUY | Less than or equal to (<=) | 3.80 | Triggered! | |
| arm | Arm Holdings plc | 275.61 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 10.48 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| onds | Ondas Holdings Inc. | 7.39 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 1015.80 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 376.90 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 93.43 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1152.93 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 253.71 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 19/09/2026 09:20:00
|
Auto-update in: 01:00