Stock Price Alerts
5 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| pdyn | Palladyne AI Corp. | 7.90 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| unh | UnitedHealth Group Incorporated | 284.18 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 11.26 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 242.11 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 24.53 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 49.25 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 33.03 | BUY | Less than or equal to (<=) | 29.50 | Active | |
| oklo | Oklo Inc. | 78.00 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| sndk | Sandisk Corporation | 695.51 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 54.39 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 16.26 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 242.11 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| rbrk | Rubrik, Inc. | 52.15 | BUY | Less than or equal to (<=) | 61.00 | Triggered! | |
| snow | Snowflake Inc. | 173.24 | BUY | Less than or equal to (<=) | 190.00 | Triggered! | |
| ceg | Constellation Energy Corporation | 268.45 | BUY | Less than or equal to (<=) | 260.00 | Active | |
| nee | NextEra Energy | 88.82 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 780.25 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 320.33 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 170.64 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 335.75 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 233.15 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 85.71 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| isrg | Intuitive Surgical, Inc. | 478.88 | BUY | Less than or equal to (<=) | 465.00 | Active | |
| rbrk | Rubrik, Inc. | 52.15 | BUY | Less than or equal to (<=) | 72.00 | Triggered! | |
| u | Unity Software Inc. | 25.87 | SELL | Greater than or equal to (>=) | 58.00 | Active | |
| u | Unity Software Inc. | 25.87 | BUY | Less than or equal to (<=) | 31.00 | Triggered! | |
| f | Ford Motor Company | 13.73 | SELL | Greater than or equal to (>=) | 16.00 | Active | |
| f | Ford Motor Company | 13.73 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 17.72 | SELL | Greater than or equal to (>=) | 26.00 | Active | |
| zeta | Zeta Global Holdings Corp. | 17.72 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 111.85 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 111.85 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 29.67 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 29.67 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.60 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.60 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 4.10 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 3.81 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 3.81 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 50.30 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 50.30 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 64.61 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 64.61 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 23.87 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 23.87 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 48.42 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 48.42 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 32.84 | SELL | Greater than (>) | 56.00 | Active | |
| gtlb | GitLab Inc. | 32.84 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| frsh | Freshworks Inc. | 9.53 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| frsh | Freshworks Inc. | 9.53 | BUY | Less than or equal to (<=) | 10.50 | Triggered! | |
| el | The Estée Lauder Companies Inc. | 116.27 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 120.28 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 120.28 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 90.06 | SELL | Greater than or equal to (>=) | 110.00 | Active | |
| crwv | CoreWeave, Inc. | 90.06 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 56.16 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 56.16 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 50.36 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| celh | Celsius Holdings, Inc. | 50.36 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 4.95 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 4.95 | BUY | Less than or equal to (<=) | 3.80 | Active | |
| arm | Arm Holdings plc | 104.55 | SELL | Greater than or equal to (>=) | 178.00 | Active | |
| arm | Arm Holdings plc | 104.55 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 10.75 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| ai | C3.ai, Inc. | 10.75 | BUY | Less than or equal to (<=) | 10.40 | Active | |
| onds | Ondas Holdings Inc. | 11.38 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 419.44 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 284.18 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 116.27 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1003.46 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 238.62 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 04/02/2026 01:36:56
|
Auto-update in: 01:00