Stock Price Alerts
11 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| fly | Firefly Aerospace Inc. | 31.52 | BUY | Less than or equal to (<=) | 20.60 | Active | |
| crwd | CrowdStrike Holdings, Inc. | 476.53 | BUY | Less than or equal to (<=) | 386.00 | Active | |
| fslr | First Solar, Inc. | 219.38 | BUY | Less than or equal to (<=) | 170.00 | Active | |
| te | T1 Energy Inc. | 5.34 | BUY | Less than or equal to (<=) | 5.50 | Triggered! | |
| pdyn | Palladyne AI Corp. | 6.14 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| unh | UnitedHealth Group Incorporated | 363.87 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 8.69 | BUY | Less than or equal to (<=) | 9.00 | Triggered! | |
| amd | Advanced Micro Devices, Inc. | 355.26 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 21.04 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 108.15 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 27.52 | BUY | Less than or equal to (<=) | 29.50 | Triggered! | |
| oklo | Oklo Inc. | 68.38 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| sndk | Sandisk Corporation | 1406.32 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 54.74 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 22.10 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 355.26 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| rbrk | Rubrik, Inc. | 57.13 | BUY | Less than or equal to (<=) | 61.00 | Triggered! | |
| snow | Snowflake Inc. | 141.71 | BUY | Less than or equal to (<=) | 190.00 | Triggered! | |
| ceg | Constellation Energy Corporation | 320.42 | BUY | Less than or equal to (<=) | 260.00 | Active | |
| nee | NextEra Energy | 96.28 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 1095.21 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 427.36 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 194.82 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 394.41 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 224.38 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 76.15 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| isrg | Intuitive Surgical, Inc. | 451.38 | BUY | Less than or equal to (<=) | 465.00 | Triggered! | |
| f | Ford Motor Company | 11.69 | SELL | Greater than or equal to (>=) | 16.00 | Active | |
| f | Ford Motor Company | 11.69 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 17.85 | SELL | Greater than or equal to (>=) | 26.00 | Active | |
| zeta | Zeta Global Holdings Corp. | 17.85 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 98.07 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 98.07 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 27.83 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 27.83 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.44 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.44 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 3.37 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 3.39 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 3.39 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 44.87 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 44.87 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 68.06 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 68.06 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 22.54 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 22.54 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 60.32 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 60.32 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 24.84 | SELL | Greater than (>) | 56.00 | Active | |
| gtlb | GitLab Inc. | 24.84 | BUY | Less than or equal to (<=) | 30.00 | Triggered! | |
| frsh | Freshworks Inc. | 9.19 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| frsh | Freshworks Inc. | 9.19 | BUY | Less than or equal to (<=) | 10.50 | Triggered! | |
| el | The Estée Lauder Companies Inc. | 82.85 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 104.03 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 104.03 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 127.89 | SELL | Greater than or equal to (>=) | 110.00 | Triggered! | |
| crwv | CoreWeave, Inc. | 127.89 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 114.19 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 114.19 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 33.52 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| celh | Celsius Holdings, Inc. | 33.52 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 4.14 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 4.14 | BUY | Less than or equal to (<=) | 3.80 | Active | |
| arm | Arm Holdings plc | 208.84 | SELL | Greater than or equal to (>=) | 178.00 | Triggered! | |
| arm | Arm Holdings plc | 208.84 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 9.41 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| ai | C3.ai, Inc. | 9.41 | BUY | Less than or equal to (<=) | 10.40 | Triggered! | |
| onds | Ondas Holdings Inc. | 9.33 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 640.20 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 363.87 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 82.85 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 988.87 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 273.55 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 06/05/2026 11:40:08
|
Auto-update in: 01:00