Stock Price Alerts
14 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| f | Ford Motor Company | 12.60 | BUY | Less than or equal to (<=) | 13.50 | Triggered! | |
| gev | GE Vernova Inc. | 862.25 | BUY | Less than or equal to (<=) | 830.00 | Active | |
| mgm | MGM Resorts International | 30.56 | BUY | Less than or equal to (<=) | 35.50 | Triggered! | |
| hims | Hims & Hers Health, Inc. | 25.24 | BUY | Less than or equal to (<=) | 21.00 | Active | |
| rbrk | Rubrik, Inc. | 114.67 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| alab | Astera Labs, Inc. | 229.67 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| zm | Zoom Communications, Inc. | 91.98 | BUY | Less than or equal to (<=) | 79.00 | Active | |
| fly | Firefly Aerospace Inc. | 16.29 | BUY | Less than or equal to (<=) | 26.00 | Triggered! | |
| nesr | National Energy Services Reunited Corp. | 20.97 | BUY | Less than or equal to (<=) | 16.00 | Active | |
| synx | Silynxcom Ltd. | 1.00 | BUY | Less than or equal to (<=) | 1.00 | Triggered! | |
| dhx | DHI Group, Inc. | 4.78 | BUY | Less than or equal to (<=) | 2.50 | Active | |
| noah | Noah Holdings Limited | 6.93 | BUY | Less than or equal to (<=) | 8.00 | Triggered! | |
| skwd | Skyward Specialty Insurance Group, Inc. | 61.13 | BUY | Less than or equal to (<=) | 36.00 | Active | |
| amrc | Ameresco, Inc. | 20.96 | BUY | Less than or equal to (<=) | 16.60 | Active | |
| life | Ethos Technologies Inc. | 42.62 | BUY | Less than or equal to (<=) | 15.00 | Active | |
| pl | Planet Labs PBC | 12.96 | BUY | Less than or equal to (<=) | 21.00 | Triggered! | |
| crox | Crocs, Inc. | 153.13 | BUY | Less than or equal to (<=) | 113.00 | Active | |
| crwd | CrowdStrike Holdings, Inc. | 241.81 | BUY | Less than or equal to (<=) | 386.00 | Triggered! | |
| fslr | First Solar, Inc. | 182.05 | BUY | Less than or equal to (<=) | 170.00 | Active | |
| te | T1 Energy Inc. | 2.56 | BUY | Less than or equal to (<=) | 5.00 | Triggered! | |
| pdyn | Palladyne AI Corp. | 3.34 | BUY | Less than or equal to (<=) | 5.00 | Triggered! | |
| unh | UnitedHealth Group Incorporated | 400.44 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 7.83 | BUY | Less than or equal to (<=) | 9.00 | Triggered! | |
| amd | Advanced Micro Devices, Inc. | 466.84 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 7.39 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 59.97 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 54.92 | BUY | Less than or equal to (<=) | 24.20 | Active | |
| sndk | Sandisk Corporation | 1075.08 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 22.02 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 6.86 | BUY | Less than or equal to (<=) | 9.00 | Triggered! | |
| amd | Advanced Micro Devices, Inc. | 466.84 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| ceg | Constellation Energy Corporation | 257.25 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| nee | NextEra Energy | 85.03 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 862.25 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 322.23 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 90.56 | BUY | Less than or equal to (<=) | 94.00 | Triggered! | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 398.63 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 175.40 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 89.94 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| f | Ford Motor Company | 12.60 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 30.52 | SELL | Greater than or equal to (>=) | 26.00 | Triggered! | |
| zeta | Zeta Global Holdings Corp. | 30.52 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 109.71 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 109.71 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 30.44 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 30.44 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 1.47 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 1.47 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 3.83 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 4.44 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 4.44 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 40.45 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 40.45 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 38.35 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 38.35 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 24.93 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 24.93 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 54.40 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 54.40 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 52.11 | SELL | Greater than (>) | 56.00 | Active | |
| frsh | Freshworks Inc. | 14.21 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| el | The Estée Lauder Companies Inc. | 104.77 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 135.27 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 135.27 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 50.15 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 72.08 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 72.08 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 29.96 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 2.58 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 2.58 | BUY | Less than or equal to (<=) | 3.80 | Triggered! | |
| arm | Arm Holdings plc | 196.79 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 11.55 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| onds | Ondas Holdings Inc. | 5.75 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 833.59 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 400.44 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 104.77 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1410.99 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 245.63 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 03/11/2026 11:19:24
|
Auto-update in: 01:00