Stock Price Alerts
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| amd | Advanced Micro Devices, Inc. | 210.78 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| rbrk | Rubrik, Inc. | 81.53 | BUY | Less than or equal to (<=) | 72.00 | Active | |
| snow | Snowflake Inc. | 217.93 | BUY | Less than or equal to (<=) | 190.00 | Active | |
| ceg | Constellation Energy Corporation | 351.98 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| ceg | Constellation Energy Corporation | 351.98 | BUY | Less than or equal to (<=) | 330.00 | Active | |
| nee | NextEra Energy | 81.65 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 671.71 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 359.93 | BUY | Less than or equal to (<=) | 310.00 | Active | |
| alb | Albemarle Corporation | 132.74 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 292.04 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 204.38 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 80.89 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| isrg | Intuitive Surgical, Inc. | 542.32 | BUY | Less than or equal to (<=) | 465.00 | Active | |
| rbrk | Rubrik, Inc. | 81.53 | BUY | Less than or equal to (<=) | 72.00 | Active | |
| u | Unity Software Inc. | 46.16 | SELL | Greater than or equal to (>=) | 58.00 | Active | |
| u | Unity Software Inc. | 46.16 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| f | Ford Motor Company | 13.76 | SELL | Greater than or equal to (>=) | 16.00 | Active | |
| f | Ford Motor Company | 13.76 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 18.56 | SELL | Greater than or equal to (>=) | 26.00 | Active | |
| zeta | Zeta Global Holdings Corp. | 18.56 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 100.92 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 100.92 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 32.33 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 32.33 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.57 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.57 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 4.33 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 4.10 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 4.10 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 50.18 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 50.18 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 56.66 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 56.66 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 24.45 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 24.45 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 56.77 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 56.77 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 39.52 | SELL | Greater than (>) | 56.00 | Active | |
| gtlb | GitLab Inc. | 39.52 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| frsh | Freshworks Inc. | 13.15 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| frsh | Freshworks Inc. | 13.15 | BUY | Less than or equal to (<=) | 10.50 | Active | |
| el | The Estée Lauder Companies Inc. | 104.10 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 196.28 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 196.28 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 78.59 | SELL | Greater than or equal to (>=) | 110.00 | Active | |
| crwv | CoreWeave, Inc. | 78.59 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 83.47 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 83.47 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 43.84 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| celh | Celsius Holdings, Inc. | 43.84 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 6.38 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 6.38 | BUY | Less than or equal to (<=) | 3.80 | Active | |
| arm | Arm Holdings plc | 130.89 | SELL | Greater than or equal to (>=) | 178.00 | Active | |
| arm | Arm Holdings plc | 130.89 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 15.27 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| ai | C3.ai, Inc. | 15.27 | BUY | Less than or equal to (<=) | 10.40 | Active | |
| onds | Ondas Holdings Inc. | 8.75 | BUY | Less than or equal to (<=) | 8.30 | Active | |
| mu | Micron Technology, Inc. | 241.14 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 341.84 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 104.10 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1027.51 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 226.19 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 14/12/2025 13:52:12
|
Auto-update in: 01:00