Stock Price Alerts
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| f | Ford Motor Company | 14.06 | BUY | Less than or equal to (<=) | 13.50 | Active | |
| gev | GE Vernova Inc. | 1109.73 | BUY | Less than or equal to (<=) | 830.00 | Active | |
| mgm | MGM Resorts International | 46.84 | BUY | Less than or equal to (<=) | 35.50 | Active | |
| hims | Hims & Hers Health, Inc. | 35.47 | BUY | Less than or equal to (<=) | 21.00 | Active | |
| rbrk | Rubrik, Inc. | 70.22 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| alab | Astera Labs, Inc. | 417.07 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| zm | Zoom Communications, Inc. | 86.36 | BUY | Less than or equal to (<=) | 79.00 | Active | |
| fly | Firefly Aerospace Inc. | 30.95 | BUY | Less than or equal to (<=) | 26.00 | Active | |
| nesr | National Energy Services Reunited Corp. | 24.54 | BUY | Less than or equal to (<=) | 16.00 | Active | |
| synx | Silynxcom Ltd. | 1.14 | BUY | Less than or equal to (<=) | 1.00 | Active | |
| dhx | DHI Group, Inc. | 3.80 | BUY | Less than or equal to (<=) | 2.50 | Active | |
| noah | Noah Holdings Limited | 10.19 | BUY | Less than or equal to (<=) | 8.00 | Active | |
| skwd | Skyward Specialty Insurance Group, Inc. | 50.56 | BUY | Less than or equal to (<=) | 36.00 | Active | |
| amrc | Ameresco, Inc. | 28.64 | BUY | Less than or equal to (<=) | 16.60 | Active | |
| life | Ethos Technologies Inc. | 16.07 | BUY | Less than or equal to (<=) | 15.00 | Active | |
| pl | Planet Labs PBC | 28.23 | BUY | Less than or equal to (<=) | 21.00 | Active | |
| crox | Crocs, Inc. | 125.05 | BUY | Less than or equal to (<=) | 113.00 | Active | |
| crwd | CrowdStrike Holdings, Inc. | 684.86 | BUY | Less than or equal to (<=) | 386.00 | Active | |
| fslr | First Solar, Inc. | 257.70 | BUY | Less than or equal to (<=) | 170.00 | Active | |
| te | T1 Energy Inc. | 9.35 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| pdyn | Palladyne AI Corp. | 7.00 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| unh | UnitedHealth Group Incorporated | 400.96 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 14.35 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 537.37 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 16.56 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 133.99 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 25.27 | BUY | Less than or equal to (<=) | 24.20 | Active | |
| sndk | Sandisk Corporation | 2184.75 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 59.96 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 29.18 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 537.37 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| ceg | Constellation Energy Corporation | 274.06 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| nee | NextEra Energy | 86.75 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 1109.73 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 411.35 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 160.35 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 462.12 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 222.72 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 79.29 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| f | Ford Motor Company | 14.06 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 18.90 | SELL | Greater than or equal to (>=) | 26.00 | Active | |
| zeta | Zeta Global Holdings Corp. | 18.90 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 104.86 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 104.86 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 30.66 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 30.66 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.72 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.72 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 3.23 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 3.23 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 3.23 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 43.19 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 43.19 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 60.88 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 60.88 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 22.82 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 22.82 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 59.60 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 59.60 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 26.56 | SELL | Greater than (>) | 56.00 | Active | |
| frsh | Freshworks Inc. | 8.86 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| el | The Estée Lauder Companies Inc. | 84.81 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 125.56 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 125.56 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 117.95 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 80.23 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 80.23 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 30.80 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 3.92 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 3.92 | BUY | Less than or equal to (<=) | 3.80 | Active | |
| arm | Arm Holdings plc | 439.46 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 10.30 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| onds | Ondas Holdings Inc. | 9.27 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 1133.99 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 400.96 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 84.81 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1098.57 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 244.39 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 20/06/2026 18:36:12
|
Auto-update in: 01:00