Stock Price Alerts
6 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| fly | Firefly Aerospace Inc. | 32.36 | BUY | Less than or equal to (<=) | 20.60 | Active | |
| crwd | CrowdStrike Holdings, Inc. | 505.72 | BUY | Less than or equal to (<=) | 386.00 | Active | |
| fslr | First Solar, Inc. | 214.57 | BUY | Less than or equal to (<=) | 170.00 | Active | |
| te | T1 Energy Inc. | 5.15 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| pdyn | Palladyne AI Corp. | 6.15 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| unh | UnitedHealth Group Incorporated | 369.74 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 9.20 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 408.46 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 23.35 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 109.62 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 27.06 | BUY | Less than or equal to (<=) | 24.20 | Active | |
| oklo | Oklo Inc. | 71.83 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| sndk | Sandisk Corporation | 1339.96 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 56.85 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 20.68 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 408.46 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| rbrk | Rubrik, Inc. | 61.49 | BUY | Less than or equal to (<=) | 61.00 | Active | |
| snow | Snowflake Inc. | 153.72 | BUY | Less than or equal to (<=) | 190.00 | Triggered! | |
| ceg | Constellation Energy Corporation | 311.28 | BUY | Less than or equal to (<=) | 260.00 | Active | |
| nee | NextEra Energy | 93.32 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 1045.63 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 412.56 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 198.35 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 414.15 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 231.03 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 78.41 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| isrg | Intuitive Surgical, Inc. | 453.49 | BUY | Less than or equal to (<=) | 465.00 | Triggered! | |
| f | Ford Motor Company | 12.18 | SELL | Greater than or equal to (>=) | 16.00 | Active | |
| f | Ford Motor Company | 12.18 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 17.28 | SELL | Greater than or equal to (>=) | 26.00 | Active | |
| zeta | Zeta Global Holdings Corp. | 17.28 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 100.10 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 100.10 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 33.62 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 33.62 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.39 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.39 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 3.27 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 3.12 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 3.12 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 45.80 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 45.80 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 69.13 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 69.13 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 23.64 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 23.64 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 56.59 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 56.59 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 25.92 | SELL | Greater than (>) | 56.00 | Active | |
| gtlb | GitLab Inc. | 25.92 | BUY | Less than or equal to (<=) | 30.00 | Triggered! | |
| frsh | Freshworks Inc. | 9.03 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| frsh | Freshworks Inc. | 9.03 | BUY | Less than or equal to (<=) | 10.50 | Triggered! | |
| el | The Estée Lauder Companies Inc. | 85.29 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 113.61 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 113.61 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 128.84 | SELL | Greater than or equal to (>=) | 110.00 | Triggered! | |
| crwv | CoreWeave, Inc. | 128.84 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 113.25 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 113.25 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 34.26 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| celh | Celsius Holdings, Inc. | 34.26 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 4.17 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 4.17 | BUY | Less than or equal to (<=) | 3.80 | Active | |
| arm | Arm Holdings plc | 213.31 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 9.58 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| ai | C3.ai, Inc. | 9.58 | BUY | Less than or equal to (<=) | 10.40 | Triggered! | |
| onds | Ondas Holdings Inc. | 8.89 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 646.63 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 369.74 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 85.29 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 974.96 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 271.17 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 08/05/2026 10:47:05
|
Auto-update in: 01:00